Continuing Medical Education
This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint sponsorship of the Hawai‘i Consortium for Continuing Medical Education (HCCME) and the State of Hawai‘i Adult Mental Health Division. The HCCME is accredited by the ACCME to provide continuing medical education for physicians.
The Hawai‘i Consortium for Continuing Medical Education designates this educational activity for a maximum of 12.0 AMA PRA Category 1 Credits™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
| 2009 Annual Meeting - Continuing Education Types | |
| CPRP | This activity counts for up to 12 hours of continuing education credit for the United States Psychiatric Rehabilitation Association. |
| CSAC | The Alcohol and Drug Abuse Division approves this activity for 12 credit hours. |
| HCPS | The Mental Health Services Research, Evaluation, and Training Program will maintain documentation for Hawai‘i Certified Peer Specialists for up to 12 hours of education credit. |
| Nurses | The Hawai‘i Consortium for Continuing Medical Education agrees to keep up to 12 activity hours for this event on file for nurses. |
| Physicians | Physicians (MDs and DOs) — Certified for 12.0 AMA PRA Category 1 Credits™. |
| Psychologists | The Mental Health Services Research, Evaluation, and Training Program (MHSRET) of the University of Hawai‘i is approved by the American Psychological Association to sponsor Continuing Education for Psychologists. The MHSRET Program maintains responsibility for this program and its content. The MSHRET Program approves this activity for 12 credits. |
| Social Workers | The National Association of Social Workers, Hawai‘i Chapter approves this activity for 13.25 credit hours. |
Day Maximum Hours for CME/CE/CEUs
| Continuing Education Type | Tuesday 04/14/09 |
Wednesday 04/15/09 |
Thursday 04/16/09 |
| CPRP | 3.0 hours | 6.0 hours | 3.0 hours |
| CSAC | 3.0 hours | 6.0 hours | 3.0 hours |
| HCPS | 3.0 hours | 6.0 hours | 3.0 hours |
| Nurses | 3.0 hours | 6.0 hours | 3.0 hours |
| Physicians | 3.0 hours | 6.0 hours | 3.0 hours |
| Psychologists | 3.0 hours | 6.0 hours | 3.0 hours |
| Social Workers | 3.75 hours | 6.5 hours | 3.0 hours |


